| Website: | http://www.jeffersonhall.com |
Specials |
|
| happyHourExists | 6 |
| Monday | Happy Hour M-F 4-7pm: $2 Domestic Bottles, $2 well drinks, $2 wine, 1/2 price appetizers, $1 off all other drinks. All Night: $1 Bud Light and Miller Lite Drafts, $3 Bombs |
| Tuesday | Happy Hour M-F 4-7pm: $2 Domestic Bottles, $2 well drinks, $2 wine, 1/2 price appetizers, $1 off all other drinks. All Night: $1 Miller High Life Long Necks |
| Wednesday | Happy Hour M-F 4-7pm: $2 Domestic Bottles, $2 well drinks, $2 wine, 1/2 price appetizers, $1 off all other drinks. 7pm-11pm: $1.50 Bud Light Longnecks and $1.50 Coors Light Longnecks. $3 Captain Morgans |
| Thursday | Happy Hour M-F 4-7pm: $2 Domestic Bottles, $2 well drinks, $2 wine, 1/2 price appetizers, $1 off all other drinks. 7pm-11pm: $1.50 Bud Light Longnecks and $1.50 Coors Light Longnecks. $3 Captain Morgans |
| Friday | Happy Hour M-F 4-7pm: $2 Domestic Bottles, $2 well drinks, $2 wine, 1/2 price appetizers, $1 off all other drinks. |
| Sunday | $1 Bud Light and Miller Lite Drafts $3 Bombs |
| Show Nearby: | ||
|
1
|
Bobby Mackey's | 0.72 mi. |
|
2
|
The Liar's Club | 0.97 mi. |
|
3
|
York St. Café | 1.19 mi. |
|
4
|
JerZees Pub & Grub | 1.21 mi. |
|
5
|
Mansion Hill Tavern | 1.41 mi. |
| Show more | ||
| Neighborhoods: | Newport, KY |
| Categories: | Bar Music Venue |
| Saturday, Aug 30, 2008 | |
| 10:00 PM | Fourth Day Echo |
| Sunday, Aug 31, 2008 | |
| 12:00 PM | Fireworks Bash 2008 |
| 10:00 PM | The PoleCats |
| Monday, Sep 1, 2008 | |
| 4:00 PM | Happy Hour with a View |
| 10:00 PM | DJ 513 |
| Tuesday, Sep 2, 2008 | |
| 4:00 PM | Happy Hour with a View |
| 10:00 PM | Donny Bray & Friends |
| Wednesday, Sep 3, 2008 | |
| 4:00 PM | Happy Hour with a View |
| 9:00 PM | The Naked Karate Girls |
| 10:00 PM | DJ Toad |