| Website: | http://www.mltcincy.com |
| Food Menu: | http://www.mltcincy.com/index.php |
Specials |
|
| happyHourExists | 7 |
| Monday | 1pm-8pm: $8 buckets of 6 domestic beers. MLTrivia - $1.50 Mugs, $4.50 Jack Daniels |
| Tuesday | 1pm-8pm: $8 buckets of 6 domestic beers. Karaoke $2.25 Bud Select bottles |
| Wednesday | 1pm-8pm: $8 buckets of 6 domestic beers. Wine down Wednesday: Live Music, 1/2 off glasses and bottles of wine |
| Thursday | 1pm-8pm: $8 buckets of 6 domestic beers. Live Music $1 Bud Select Draft. |
| Friday | 1pm-8pm: $8 buckets of 6 domestic beers. |
| Saturday | 1pm-8pm: $8 buckets of 6 domestic beers. |
| Sunday | 1pm-8pm: $8 buckets of 6 domestic beers. |
| Show Nearby: | ||
|
1
|
Millions | 0 mi. |
|
2
|
The Stand | 0.05 mi. |
|
3
|
The Pub at Rookwood Mews | 0.65 mi. |
|
4
|
Teller's of Hyde Park | 0.65 mi. |
|
5
|
Allyns 'more than a cafe' | 0.9 mi. |
| Show more | ||
| Neighborhoods: | Anderson/Eastgate Mt. Lookout/Mariemont |
| Categories: | Bar Music Venue |
| Saturday, May 17, 2008 | |
| 8:00 PM | ABEL 5 |
| Friday, May 23, 2008 | |
| 8:00 PM | T - SLY |
| Saturday, May 24, 2008 | |
| 10:00 PM | NEVER ENUFF |
| Friday, May 30, 2008 | |
| 10:00 PM | LO FI |
| Saturday, May 31, 2008 | |
| 10:00 PM | BAR FLY |